Specifitions
Size Chart
Size | Bust | Length | Sleeve Length | |||
S | 91cm | 35¾in | 66cm | 25¾in | 10.5cm | 4in |
M | 96cm | 37in | 67.2cm | 26½in | 10.8cm | 4¼in |
L | 102cm | 40¼in | 68.4cm | 26¾in | 11.1cm | 4½in |
XL | 109cm | 42¾in | 69.6cm | 27in | 11.4cm | 4½in |
XXL | 115cm | 45¼in | 70.8cm | 27¾in | 11.7cm | 4½in |
Thanks for subscribing!
This email has been registered!