Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 72cm | 28¼in | 93cm | 36½in | 92cm | 36¼in |
S | 76cm | 29¾in | 95cm | 37in | 96cm | 37in |
M | 79cm | 31in | 97cm | 38¼in | 100cm | 39½in |
L | 83cm | 32¾in | 99cm | 38¾in | 104cm | 40¾in |
XL | 87cm | 34¼in | 101cm | 39¾in | 108cm | 42½in |
XXL | 91cm | 35¾in | 103cm | 40½in | 112cm | 44in |
Thanks for subscribing!
This email has been registered!