Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 72cm | 28¼in | 93.5cm | 36¾in | 95cm | 37in |
S | 76cm | 29¾in | 94.5cm | 37in | 99cm | 38¾in |
M | 80cm | 31in | 95.5cm | 37in | 103cm | 40½in |
L | 84cm | 33in | 96.5cm | 37¾in | 107cm | 42in |
XL | 88cm | 34½in | 97.5cm | 38½in | 111cm | 43in |
XXL | 92cm | 36¼in | 98.5cm | 38¾in | 115cm | 45¼in |
Thanks for subscribing!
This email has been registered!