Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 65cm | 25½in | 95cm | 37in | 88cm | 34½in |
S | 68cm | 26¾in | 95cm | 37in | 94cm | 37in |
M | 74cm | 29in | 96cm | 37in | 100cm | 39½in |
L | 80cm | 31in | 97cm | 38¼in | 104cm | 40¾in |
XL | 83cm | 32¾in | 97cm | 38¼in | 111cm | 43in |
XXL | 88cm | 34½in | 98cm | 38½in | 113cm | 44½in |
Thanks for subscribing!
This email has been registered!