Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 64cm | 25in | 93cm | 36½in | 88cm | 34½in |
S | 68cm | 26¾in | 93cm | 36½in | 92cm | 36¼in |
M | 72cm | 28¼in | 94cm | 37in | 96cm | 37in |
L | 76cm | 29¾in | 94cm | 37in | 100cm | 39½in |
XL | 80cm | 31in | 95cm | 37in | 104cm | 40¾in |
XXL | 84cm | 33in | 95cm | 37in | 108cm | 42½in |
Thanks for subscribing!
This email has been registered!