Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 68cm | 26¾in | 100cm | 39½in | 91cm | 35¾in |
S | 72cm | 28¼in | 101cm | 39¾in | 95cm | 37in |
M | 77cm | 30¼in | 101cm | 39¾in | 99cm | 38¾in |
L | 81cm | 31¾in | 102cm | 40¼in | 104cm | 40¾in |
XL | 86cm | 33¾in | 102cm | 40¼in | 109cm | 42¾in |
XXL | 90cm | 35½in | 103cm | 40½in | 113cm | 44½in |
Thanks for subscribing!
This email has been registered!