Specifitions
Size Chart
Size | Waist | Length | Hip | |||
XS | 76cm | 29¾in | 105.5cm | 41½in | 92cm | 36¼in |
S | 80cm | 31in | 105.5cm | 41½in | 96cm | 37in |
M | 84cm | 33in | 106cm | 41¾in | 100cm | 39½in |
L | 88cm | 34½in | 106cm | 41¾in | 104cm | 40¾in |
XL | 92cm | 36¼in | 107cm | 42in | 108cm | 42½in |
XXL | 96cm | 37in | 107cm | 42in | 112cm | 44in |
Thanks for subscribing!
This email has been registered!