Specifitions
Size Chart
Size | Bust | Waist | Length | Sleeve Length | ||||
XS | 87cm | 34¼in | 81cm | 31¾in | 58cm | 22¾in | 66.5cm | 26¼in |
S | 91cm | 35¾in | 85cm | 33½in | 59cm | 23¼in | 68cm | 26¾in |
M | 95cm | 37in | 89cm | 35in | 60cm | 23½in | 69.5cm | 27½in |
L | 101cm | 39¾in | 95cm | 37in | 61.5cm | 24¼in | 71.7cm | 28¼in |
XL | 107cm | 42in | 101cm | 39¾in | 63cm | 24in | 73.9cm | 29in |
Thanks for subscribing!
This email has been registered!