Specifition
Size Chart
Size | A Bust(cm) | B Waist(cm) | C Hip(cm) | Cup |
S | 80-85 | 64-69 | 85-90 | A-B |
M | 85-90 | 69-74 | 90-95 | B-C |
L | 90-95 | 74-79 | 95-100 | B-C |
XL | 95-100 | 79-84 | 100-105 | B-C |
XXL | 100-105 | 84-89 | 105-110 | B-D |
XXXL | ||||
Notice: Swimsuit has good flexibility.Size for reference only.Compare the details with yours.Please allow 1-2 CM differs due to manual measurement. Thanks |
Thanks for subscribing!
This email has been registered!