Specifition
Size Chart
Size | A Bust(cm) | B Waist(cm) | C Hip(cm) | Cup |
S | 78-82 | 63-67 | 83-88 | A-B |
M | 82-87 | 67-72 | 88-93 | B-C |
L | 87-92 | 72-77 | 93-98 | B-C |
XL | 92-97 | 77-82 | 98-103 | B-C |
XXL | 97-102 | 82-87 | 103-108 | B-D |
XXXL | ||||
Notice: Swimsuit has good flexibility.Size for reference only.Compare the details with yours. Please allow 1-2 CM differs due to manual measurement. Thanks |
Thanks for subscribing!
This email has been registered!