Specifitions
Size Chart
US | CA | UK | BR | EU | |||||
---|---|---|---|---|---|---|---|---|---|
4.5 | 5 | 2 | 32 | 35 | |||||
5.5 | 5.5 | 3 | 33 | 36 | |||||
6 | 6 | 3.5 | 34 | 37 | |||||
7 | 7 | 4.5 | 35 | 38 | |||||
8 | 8 | 5.5 | 36 | 39 | |||||
8.5 | 8.5 | 6 | 37 | 40 | |||||
9.5 | 9.5 | 6.5 | 38 | 41 | |||||
10 | 10.5 | 7.5 | 39 | 42 | |||||
11 | 11 | 8.5 | 40 | 43 |
Thanks for subscribing!
This email has been registered!